The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Smithing leaderboard
Smithing XP
Ranked by total Smithing XP, not Smithing level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#178,500Smithing XP
- Second place#211,809Smithing XP
- Third place#310,099Smithing XP
The standings
25 entries · Highest score first
| Rank | Player | Smithing XP |
|---|---|---|
| #1 | 78,500 | |
| #2 | 11,809 | |
| #3 | 10,099 | |
| #4 | 1,576 | |
| #5 | 384 | |
| #6 | 232 | |
| #7 | 225 | |
| #8 | 152 | |
| #9 | 116 | |
| #10 | 112 | |
| #11 | 96 | |
| #12 | 56 | |
| #13 | 48 | |
| #14 | 8 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


