The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Hunting leaderboard
Hunting XP
Ranked by total Hunting XP, not Hunting level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#165,762Hunting XP
- Second place#236,533Hunting XP
- Third place#335,497Hunting XP
The standings
25 entries · Highest score first
| Rank | Player | Hunting XP |
|---|---|---|
| #1 | 65,762 | |
| #2 | 36,533 | |
| #3 | 35,497 | |
| #4 | 7,775 | |
| #5 | 5,387 | |
| #6 | 5,333 | |
| #7 | 1,026 | |
| #8 | 140 | |
| #9 | 100 | |
| #10 | 96 | |
| #11 | 32 | |
| #12 | 0 | |
| #13 | 0 | |
| #14 | 0 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


