The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Building leaderboard
Building XP
Ranked by total Building XP, not Building level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#130,393Building XP
- Second place#221,538Building XP
- Third place#319,154Building XP
The standings
25 entries · Highest score first
| Rank | Player | Building XP |
|---|---|---|
| #1 | 30,393 | |
| #2 | 21,538 | |
| #3 | 19,154 | |
| #4 | 13,188 | |
| #5 | 12,509 | |
| #6 | 5,755 | |
| #7 | 3,327 | |
| #8 | 3,271 | |
| #9 | 2,028 | |
| #10 | 1,362 | |
| #11 | 928 | |
| #12 | 435 | |
| #13 | 269 | |
| #14 | 6 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


