The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Forestry leaderboard
Forestry XP
Ranked by total Forestry XP, not Forestry level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#115,435Forestry XP
- Second place#215,080Forestry XP
- Third place#311,406Forestry XP
The standings
25 entries · Highest score first
| Rank | Player | Forestry XP |
|---|---|---|
| #1 | 15,435 | |
| #2 | 15,080 | |
| #3 | 11,406 | |
| #4 | 5,779 | |
| #5 | 2,647 | |
| #6 | 2,235 | |
| #7 | 1,982 | |
| #8 | 772 | |
| #9 | 679 | |
| #10 | 616 | |
| #11 | 163 | |
| #12 | 144 | |
| #13 | 75 | |
| #14 | 75 | |
| #15 | 75 | |
| #16 | 37 | |
| #17 | 25 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


