The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Adventurer leaderboard
Adventurer XP
Ranked by total Adventurer XP. This measures experience, not Adventurer level.
27 players rankedTop 25 shown ·
- First place#1255,055Adventurer XP
- Second place#2142,013Adventurer XP
- Third place#3130,479Adventurer XP
The standings
25 entries · Highest score first
| Rank | Player | Adventurer XP |
|---|---|---|
| #1 | 255,055 | |
| #2 | 142,013 | |
| #3 | 130,479 | |
| #4 | 51,978 | |
| #5 | 30,360 | |
| #6 | 25,383 | |
| #7 | 19,170 | |
| #8 | 16,914 | |
| #9 | 12,717 | |
| #10 | 4,995 | |
| #11 | 3,587 | |
| #12 | 3,507 | |
| #13 | 1,287 | |
| #14 | 1,087 | |
| #15 | 1,026 | |
| #16 | 253 | |
| #17 | 203 | |
| #18 | 128 | |
| #19 | 72 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


