- Adventurer level
- 36
- Total skill levels
- 127
- Skills tracked
- 11
Your journey, skill by skill
Skills
Mining
9 / 509 of 50 18% of level capForestry
12 / 5012 of 50 24% of level capFarming
12 / 5012 of 50 24% of level capFishing
25 / 5025 of 50 50% of level capHunting
25 / 5025 of 50 50% of level capExcavation
2 / 502 of 50 4% of level capSmithing
28 / 5028 of 50 56% of level capAlchemy
0 / 500 of 50 Your journey starts hereBuilding
5 / 505 of 50 10% of level capCooking
7 / 507 of 50 14% of level capEnchanting
2 / 502 of 50 4% of level cap