The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Islands leaderboard
Island XP
Ranked by the development XP of each account’s owned island.
27 players rankedTop 25 shown ·
- First place#182,664Island XP
- Second place#266,565Island XP
- Third place#342,360Island XP
The standings
25 entries · Highest score first
| Rank | Player | Island XP |
|---|---|---|
| #1 | 82,664 | |
| #2 | 66,565 | |
| #3 | 42,360 | |
| #4 | 36,030 | |
| #5 | 25,404 | |
| #6 | 23,704 | |
| #7 | 15,576 | |
| #8 | 11,268 | |
| #9 | 8,360 | |
| #10 | 4,788 | |
| #11 | 3,272 | |
| #12 | 3,242 | |
| #13 | 1,023 | |
| #14 | 243 | |
| #15 | 195 | |
| #16 | 135 | |
| #17 | 123 | |
| #18 | 69 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


