The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Cooking leaderboard
Cooking XP
Ranked by total Cooking XP, not Cooking level. Equal XP is ordered by Minecraft name.
28 players rankedTop 25 shown ·
- First place#15,174Cooking XP
- Second place#20Cooking XP
- Third place#30Cooking XP
The standings
25 entries · Highest score first
| Rank | Player | Cooking XP |
|---|---|---|
| #1 | 5,174 | |
| #2 | 0 | |
| #3 | 0 | |
| #4 | 0 | |
| #5 | 0 | |
| #6 | 0 | |
| #7 | 0 | |
| #8 | 0 | |
| #9 | 0 | |
| #10 | 0 | |
| #11 | 0 | |
| #12 | 0 | |
| #13 | 0 | |
| #14 | 0 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


