The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Fishing leaderboard
Fishing XP
Ranked by total Fishing XP, not Fishing level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#162,500Fishing XP
- Second place#223,795Fishing XP
- Third place#312,994Fishing XP
The standings
25 entries · Highest score first
| Rank | Player | Fishing XP |
|---|---|---|
| #1 | 62,500 | |
| #2 | 23,795 | |
| #3 | 12,994 | |
| #4 | 482 | |
| #5 | 289 | |
| #6 | 56 | |
| #7 | 0 | |
| #8 | 0 | |
| #9 | 0 | |
| #10 | 0 | |
| #11 | 0 | |
| #12 | 0 | |
| #13 | 0 | |
| #14 | 0 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


