The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Mining leaderboard
Mining XP
Ranked by total Mining XP, not Mining level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#130,157Mining XP
- Second place#221,153Mining XP
- Third place#314,273Mining XP
The standings
25 entries · Highest score first
| Rank | Player | Mining XP |
|---|---|---|
| #1 | 30,157 | |
| #2 | 21,153 | |
| #3 | 14,273 | |
| #4 | 9,683 | |
| #5 | 9,058 | |
| #6 | 8,418 | |
| #7 | 6,909 | |
| #8 | 5,066 | |
| #9 | 3,864 | |
| #10 | 2,316 | |
| #11 | 1,989 | |
| #12 | 1,239 | |
| #13 | 724 | |
| #14 | 566 | |
| #15 | 163 | |
| #16 | 100 | |
| #17 | 75 | |
| #18 | 63 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


