The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Farming leaderboard
Farming XP
Ranked by total Farming XP, not Farming level. Equal XP is ordered by Minecraft name.
27 players rankedTop 25 shown ·
- First place#114,428Farming XP
- Second place#27,800Farming XP
- Third place#34,137Farming XP
The standings
25 entries · Highest score first
| Rank | Player | Farming XP |
|---|---|---|
| #1 | 14,428 | |
| #2 | 7,800 | |
| #3 | 4,137 | |
| #4 | 3,128 | |
| #5 | 2,524 | |
| #6 | 2,502 | |
| #7 | 1,973 | |
| #8 | 190 | |
| #9 | 152 | |
| #10 | 89 | |
| #11 | 67 | |
| #12 | 59 | |
| #13 | 50 | |
| #14 | 10 | |
| #15 | 0 | |
| #16 | 0 | |
| #17 | 0 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


