The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Skills leaderboard
Total skill levels
Ranked by the sum of skill levels across all skills, not their combined XP.
28 players rankedTop 25 shown ·
- First place#1127Total skill levels
- Second place#295Total skill levels
- Third place#393Total skill levels
The standings
25 entries · Highest score first
| Rank | Player | Total skill levels |
|---|---|---|
| #1 | 127 | |
| #2 | 95 | |
| #3 | 93 | |
| #4 | 48 | |
| #5 | 43 | |
| #6 | 39 | |
| #7 | 29 | |
| #8 | 21 | |
| #9 | 20 | |
| #10 | 13 | |
| #11 | 9 | |
| #12 | 8 | |
| #13 | 4 | |
| #14 | 3 | |
| #15 | 3 | |
| #16 | 1 | |
| #17 | 1 | |
| #18 | 0 | |
| #19 | 0 | |
| #20 | 0 | |
| #21 | 0 | |
| #22 | 0 | |
| #23 | 0 | |
| #24 | 0 | |
| #25 | 0 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


