The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Marks leaderboard
Marks
Ranked by current Marks balance. This is not total Marks earned.
27 players rankedTop 25 shown ·
- First place#120,488Marks
- Second place#210,848Marks
- Third place#37,129Marks
The standings
25 entries · Highest score first
| Rank | Player | Marks |
|---|---|---|
| #1 | 20,488 | |
| #2 | 10,848 | |
| #3 | 7,129 | |
| #4 | 7,102 | |
| #5 | 5,578 | |
| #6 | 3,403 | |
| #7 | 3,265 | |
| #8 | 2,767 | |
| #9 | 2,674 | |
| #10 | 1,086 | |
| #11 | 1,045 | |
| #12 | 736 | |
| #13 | 540 | |
| #14 | 513 | |
| #15 | 441 | |
| #16 | 378 | |
| #17 | 373 | |
| #18 | 365 | |
| #19 | 340 | |
| #20 | 340 | |
| #21 | 340 | |
| #22 | 340 | |
| #23 | 340 | |
| #24 | 340 | |
| #25 | 340 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


