The hall of adventurers
Leaderboards
Builders, explorers and masters of their craft. See who leads Aerborne—and find your next goal.
Online and offline accounts are included.

Achievements leaderboard
Achievement points
Ranked by points from completed achievements.
27 players rankedTop 25 shown ·
- First place#1335Achievement points
- Second place#2335Achievement points
- Third place#3295Achievement points
The standings
25 entries · Highest score first
| Rank | Player | Achievement points |
|---|---|---|
| #1 | 335 | |
| #2 | 335 | |
| #3 | 295 | |
| #4 | 120 | |
| #5 | 115 | |
| #6 | 95 | |
| #7 | 85 | |
| #8 | 70 | |
| #9 | 45 | |
| #10 | 35 | |
| #11 | 25 | |
| #12 | 20 | |
| #13 | 20 | |
| #14 | 20 | |
| #15 | 20 | |
| #16 | 20 | |
| #17 | 15 | |
| #18 | 15 | |
| #19 | 15 | |
| #20 | 15 | |
| #21 | 15 | |
| #22 | 15 | |
| #23 | 15 | |
| #24 | 10 | |
| #25 | 5 |
No displayed players match that name. Use the player search below to look beyond this board.
Ranks stay unchanged when you filter. Equal scores are ordered by Minecraft name. This snapshot includes online and offline accounts.


